Despite advances in chemotherapy and targeted drugs, cancer — particularly breast, cervical, prostate, and liver types — continues to claim millions of lives globally. For many, the high cost of modern treatments remains a barrier. In response, researchers are turning to nature for answers.
A growing body of evidence highlights several edible Nigerian plants traditionally used in diets that may serve as affordable, complementary anti-cancer therapies. These plants are rich in bioactive compounds that help fight tumors by triggering apoptosis (cell death), stopping cell proliferation, reducing inflammation, and boosting immune responses.
🌿 Nine Nigerian Plants With Proven Anti-Cancer Activity
Plant Name | Key Compounds | Anti-Cancer Effects |
---|---|---|
Spondias mombin (hog plum) | Quercetin, carotenoids | Triggers cell death, reduces inflammation |
Xanthosoma sagittifolium (cocoyam) | Tannins, phenolics | Blocks leukemia cell growth, halts angiogenesis |
Elaeis guineensis (oil palm) | Tocotrienols (vitamin E) | Reduces breast cancer cell viability |
Irvingia gabonensis (African bush mango) | Gallotannins | Regulates tumor-linked pathways, enhances immunity |
Allium cepa (onion) | Organosulphur compounds, flavonoids | Detoxifies cells, counters drug resistance |
Blighia sapida (ackee) | Flavonoids | Inhibits breast cancer growth pathways |
Dioscorea dumetorum (wild yam) | Diosgenin | Shuts down cancer cell survival mechanisms |
Psidium guajava (guava leaves) | Tannins, phenolic acids | Induces apoptosis, protects DNA |
Talinum triangulare (waterleaf) | Quercetin, antioxidants | Boosts immune response, slows tumor growth |
These findings suggest that integrating these plants into diets — and exploring their extracts scientifically — could play a valuable role in cost-effective cancer prevention and treatment strategies, particularly in resource-limited settings.